Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | [2012] | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | // | All_Time |
![]() | ||||||
① | Officium Triste / Ophis Immersed Score: 10/10 |
|||||
![]() | ||||||
Lunar Aurora Hoagascht Score: 10/10 | ② | |||||
![]() | ||||||
③ | Manetheren Time Score: 10/10 |
|||||
![]() | ||||||
Morgoth Cursed to Live Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Porta Nigra Fin de Siècle Score: 10/10 |
|||||
![]() | ||||||
Gojira L'Enfant Sauvage Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Monolithe Monolithe III Score: 10/10 |
|||||
![]() | ||||||
Von Branden Flammenreich Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Cadaveria Horror Metal Score: 10/10 |
|||||
![]() | ||||||
Ennui Mze Ukunisa Score: 9.5/10 | ⑩ | |||||
![]() | ||||||
⑪ | Moonspell Alpha Noir Score: 9.5/10 |
|||||
![]() | ||||||
My Dying Bride A Map of All Our Failures Score: 9.5/10 | ⑫ | |||||
![]() | ||||||
⑬ | Secrets Of The Moon Seven Bells Score: 9.5/10 |
|||||
![]() | ||||||
Árstíðir Lífsins Vápna Lækjar Eldr Score: 9.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Winterfylleth The Threnody of Triumph Score: 9.5/10 |
|||||
![]() | ||||||
Zgard Reclusion Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | When Nothing Remains As All Torn Asunder Score: 9.5/10 |
|||||
![]() | ||||||
Daylight Dies A Frail Becoming Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Saturnus Saturn in Ascension Score: 9.5/10 |
|||||
![]() | ||||||
Borgne Royaume Des Ombres Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Kroda Heil Ragnarok - Live Under Hexenhammer Score: 9.5/10 |
|||||
![]() | ||||||
Kawir Isotheos Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | Various - In Honour of Icon E - A Tribute to Emperor Score: 9.5/10 While some think a year-list is reserved for full-length albums of one band, I like to throw in everything from splits to live albums, as long as they impress me. And this Emperor tribute album impresses a lot with excellent interpretations of excellent songs, with a highlight by Midnight Odyssey. |
|||||
![]() | ||||||
Monolithe Interlude Second (digital) Score: 9.5/10 | 24 | |||||
![]() | ||||||
25 | Dordeduh Dar De Duh Score: 9.5/10 |
|||||
![]() | ||||||
A Forest Of Stars A Shadowplay for Yesterdays Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | Doomed In My Own Abyss Score: 9.5/10 |
|||||
![]() | ||||||
The Project Hate MCMXCIX The Cadaverous Retaliation Agenda Score: 9.5/10 | 28 | |||||
![]() | ||||||
29 | Forgotten Tomb ...And Don't Deliver Us From Evil Score: 9.5/10 |
|||||
![]() | ||||||
Watain Opus Diaboli (CD/DVD) Score: 9.5/10 | 30 | |||||
![]() | ||||||
31 | Minas Morgul Ära Score: 9.5/10 |
|||||
![]() | ||||||
Wodensthrone Curse Score: 9.5/10 | 32 | |||||
![]() | ||||||
33 | Tempestuous Fall The Stars Would Not Awake You Score: 9.5/10 |
|||||
![]() | ||||||
Eïs Wetterkreuz Score: 9.5/10 | 34 | |||||
![]() | ||||||
35 | Celtachor Nine Waves From The Shore Score: 9/10 |
|||||
![]() | ||||||
In Mourning The Weight of Oceans Score: 9/10 | 36 | |||||
![]() | ||||||
37 | Xasthur Nightmares At Dawn Score: 9/10 |
|||||
![]() | ||||||
Evoken Atra Mors Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Ludi Oseni Vosstanie Score: 9/10 |
|||||
![]() | ||||||
Doomed The Ancient Path Score: 9/10 | 40 | |||||
41 | Elint New Space Order Score: 9/10 |
|||||
![]() | ||||||
Heimdalls Wacht Ekte Westfäölske Svatte Metal Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Denial Of God Death and the Beyond Score: 9/10 |
|||||
![]() | ||||||
Der Weg Einer Freiheit Unstille Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Korn Live At The Hollywood Palladium Score: 9/10 |
|||||
![]() | ||||||
Theudho When Ice Crowns the Earth Score: 9/10 | 46 | |||||
![]() | ||||||
47 | Waylander Kindred Spirits Score: 8.5/10 |
|||||
![]() | ||||||
Žrec Paměti Score: 8.5/10 | 48 | |||||
![]() | ||||||
49 | Merrimack The Acausal Mass Score: 8.5/10 |
|||||
![]() | ||||||
Be'lakor Of Breath and Bone Score: 8.5/10 | 50 | |||||
![]() | ||||||
51 | Zgard Spirit of Carpathian Sunset - Duh Karpats'kih Sutinkiv Score: 8.5/10 |
|||||
![]() | ||||||
Volchiy Ostrog Bagrjanyj Voshod Vozrozhdenija Score: 8.5/10 | 52 | |||||
![]() | ||||||
53 | Aethernaeum Die Rückkehr ins Goldene Zeitalter (as Alexander Paul Blake) Score: 8.5/10 |
|||||
![]() | ||||||
Ne Obliviscaris Portal of I Score: 8.5/10 | 54 | |||||
![]() | ||||||
55 | Eye Of Solitude Awoken by Crows Score: 8.5/10 |
|||||
![]() | ||||||
Verdunkeln Weder Licht Noch Schatten Score: 8.5/10 | 56 | |||||
![]() | ||||||
57 | Atra Hora Via Combusta Score: 8.5/10 |
|||||
![]() | ||||||
Dies Ater Hunger for Life Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Puteraeon Cult Cthulhu Score: 8.5/10 |
|||||
![]() | ||||||
Alcest Les Voyages De L'Âme Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Drudkh Vichnij Obert Kolesa (Eternal Turn of the Wheel) Score: 8.5/10 |
|||||
![]() | ||||||
Hooded Menace Effigies of Evil Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Sear Bliss Eternal Recurrence Score: 8.5/10 |
|||||
![]() | ||||||
Eye Of Solitude Sui Caedere Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | Thormesis Von Leere und Tod Score: 8.5/10 |
|||||
![]() | ||||||
Eluveitie Live On Tour Score: 8/10 | 66 | |||||
![]() | ||||||
67 | Wandar Landlose Ufer Score: 8/10 |
|||||
![]() | ||||||
Lacrimosa Revolution Score: 8/10 | 68 | |||||
![]() | ||||||
69 | Ex Deo Caligvla Score: 8/10 |
|||||
![]() | ||||||
Niburta Scream from the East Score: 8/10 | 70 | |||||
![]() | ||||||
71 | Nachtmystium Silencing Machine Score: 8/10 |
|||||
![]() | ||||||
After Death / Unaussprechlichen Kulten Split Score: 8/10 | 72 | |||||
![]() | ||||||
73 | Headhunter D.C. ...In Unholy Mourning... Score: 8/10 |
|||||
![]() | ||||||
Naglfar Teras Score: 8/10 | 74 | |||||
![]() | ||||||
75 | Korpiklaani Manala Score: 8/10 |
|||||
![]() | ||||||
Opera IX Strix - Maledictae In Aeternum Score: 8/10 | 76 | |||||
![]() | ||||||
77 | Ankhagram Thoughts Score: 8/10 |
|||||
![]() | ||||||
God Seed I Begin Score: 8/10 | 78 | |||||
![]() | ||||||
79 | Harakiri For The Sky Harakiri for the Sky Score: 8/10 |
|||||
![]() | ||||||
Behexen Nightside Emanations Score: 8/10 | 80 | |||||
![]() | ||||||
81 | Mors Principium Est ...And Death Said Live Score: 8/10 |
|||||
![]() | ||||||
Faal The Clouds Are Burning Score: 8/10 | 82 | |||||
![]() | ||||||
83 | Fields Of The Nephilim Ceromonies Score: 7.5/10 |
|||||
![]() | ||||||
Agalloch Faustian Echoes Score: 7.5/10 | 84 | |||||
![]() | ||||||
85 | Catamenia The Rewritten Chapters Score: 7.5/10 |
|||||
![]() | ||||||
Avenger Bohemian Dark Metal Score: 7.5/10 | 86 | |||||
87 | Stealing Axion Moments Score: 7.5/10 |
|||||
![]() | ||||||
Skálmöld Börn Loka Score: 7.5/10 | 88 | |||||
![]() | ||||||
89 | Antestor Omen Score: 7.5/10 |
|||||
![]() | ||||||
Aeba Nemesis, Decay Of God's Grandeur Score: 7.5/10 | 90 | |||||
![]() | ||||||
91 | Eluveitie Helvetios Score: 7.5/10 |
|||||
Asaru From the Chasms of Oblivion Score: 7.5/10 | 92 | |||||
![]() | ||||||
93 | Ahab The Giant Score: 7.5/10 |
|||||
![]() | ||||||
Enslaved Riitiir Score: 7.5/10 | 94 | |||||
![]() | ||||||
95 | Les Discrets Ariettes Oubliées... Score: 7.5/10 |
|||||
![]() | ||||||
Hermóðr Hermóðr (demo) Score: 7.5/10 | 96 | |||||
![]() | ||||||
97 | Grief Of Emerald It All Turns to Ashes Score: 7.5/10 |
|||||
![]() | ||||||
Pandemonium Misanthropy Score: 7.5/10 | 98 | |||||
![]() | ||||||
99 | Tengger Cavalry Sunesu Cavalry Score: 7.5/10 |
|||||
![]() | ||||||
Kali Yuga Wrath Of Durga Score: 7.5/10 | 100 |
Stats generated at: 03/06/23 |
![]() |
![]() |
![]() |
![]() |