An Imaginary Symphony (demo) (1990) |
|
1. Second Sunrise | 6:49 |
2. Six dead, Three to go | 4:04 |
3. Downfall | 5:22 |
4. Another Day | 3:14 |
5. Share the Wisdom | 4:15 |
total time | 24 min |
|
|
8.0 / 10 (7 votes)
#2 in the Demo top 10 from 1990!
No reviews yet...
|
8.0 / 10 (7 votes)
#2 in the Demo top 10 from 1990!
|
No reviews yet...
|
Moonlight Archer (demo) (1991) |
|
1. Subzero | 6:21 |
2. Anthology in black | 3:49 |
3. Second sunrise | 6:51 |
4. Downfall | 6:04 |
5. In sickness and health | 6:45 |
total time | 30 min |
|
|
8.5 / 10 (8 votes)
#1 in the Demo top 10 from 1991!
No reviews yet...
|
8.5 / 10 (8 votes)
#1 in the Demo top 10 from 1991!
|
No reviews yet...
|
Always... (1992) |
|
1. The mirror waters | 7:10 |
2. Subzero | 6:53 |
3. In sickness and health | 7:00 |
4. King for a day | 6:33 |
5. Second sunrise | 6:43 |
6. Stonegarden | 4:53 |
7. Always... | 2:40 |
8. Gaya's dream | 6:04 |
total time | 48:14 |
|
|
9.0 / 10 (93 votes)
#10 in User vote top 10 from 1992!
#1 in Zenial's top 10 from all time!
3 reviews
|
9.0 / 10 (93 votes)
#10 in User vote top 10 from 1992!
#1 in Zenial's top 10 from all time!
|
3 reviews
|
'92 (demo) (1992) |
|
1. Heartbeat Amplifier | 4:50 |
2. Her Last Flight | 8:09 |
3. On a Wave | 5:28 |
4. The Illusionist | 4:29 |
5. Passage to Desire | 4:49 |
6. Of Pavillions and Fountains | 3:33 |
total time | 31:18 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Almost a Dance (1993) |
|
1. On a wave | 5:51 |
2. The blue vessel | 6:04 |
3. Her last flight | 8:45 |
4. The sky people | 4:26 |
5. Nobody dares | 3:31 |
6. Like fountains | 7:39 |
7. Proof | 6:16 |
8. Heartbeat amplifier | 4:51 |
9. A passage to desire | 6:44 |
total time | 54:07 |
|
|
6.5 / 10 (34 votes)
#7 in Zenial's top 10 from 1993!
2 reviews
|
6.5 / 10 (34 votes)
#7 in Zenial's top 10 from 1993!
|
2 reviews
|
Mandylion (1995) |
|
1. Strange machines | 6:04 |
2. Eléanor | 6:42 |
3. In motion #1 | 6:56 |
4. Leaves | 6:01 |
5. Fear the sea | 5:50 |
6. Mandylion | 5:02 |
7. Sand and mercury | 9:57 |
8. In motion #2 | 6:08 |
total time | 52:40 |
|
|
9.3 / 10 (127 votes)
#1 in User vote top 10 from The Netherlands!
6 reviews
|
9.3 / 10 (127 votes)
#1 in User vote top 10 from The Netherlands!
|
6 reviews
|
Strange Machines (1995) |
|
1. Strange machines (single edit) | 4:23 |
2. Strange machines (album version) | 6:03 |
3. In motion #1 (live) | 7:52 |
4. Leaves (live) | 6:17 |
total time | 24:35 |
|
|
8.4 / 10 (9 votes)
2 reviews
|
8.4 / 10 (9 votes)
|
2 reviews
|
Adrenaline / Leaves (1996) |
|
1. Adrenaline | 4:14 |
2. Leaves (edit) | 3:58 |
3. Third Chance | 5:36 |
4. Leaves (album version) | 5:58 |
total time | 19:46 |
|
|
9.0 / 10 (11 votes)
No reviews yet...
|
9.0 / 10 (11 votes)
|
No reviews yet...
|
The May Song (1997) |
|
1. The May Song (radio edit) | 3:48 |
2. The Earth is my Witness (edit) | 4:14 |
3. Strange Machines (with the Metropool orchestra) | 6:50 |
4. The May Song | 3:43 |
total time | 18:35 |
|
|
8.1 / 10 (9 votes)
No reviews yet...
|
8.1 / 10 (9 votes)
|
No reviews yet...
|
Nighttime Birds (1997) |
|
1. On most surfaces | 6:54 |
2. Confusion | 6:34 |
3. The may song | 3:44 |
4. The earth is my witness | 5:31 |
5. New moon, different day | 6:07 |
6. Third chance | 5:26 |
7. Kevin's telescope | 3:23 |
8. Nighttime birds | 7:02 |
9. Shrink | 4:02 |
10. Leaves (live) | | | japanese bonus |
11. Eleanor (live) | | | japanese bonus |
total time | 48:43 |
|
|
8.8 / 10 (84 votes)
1 review
|
8.8 / 10 (84 votes)
|
1 review
|
Kevin's Telescope (1997) |
|
1. Kevin's telescope | 3:20 |
2. In power we entrust the love advocated | 4:04 | | Dead Can Dance cover |
3. When the sun hits | 4:52 | | Slowdive cover |
4. Confusion (demo/eroc mix) | 7:13 |
total time | 19:29 |
|
9.2 / 10 (13 votes)
No reviews yet...
|
9.2 / 10 (13 votes)
|
No reviews yet...
|
Liberty Bell (1998) |
|
1. Liberty bell | 3:56 |
2. Shrink | 2:14 |
3. Frail | 3:58 |
total time | 10:08 |
|
9.1 / 10 (8 votes)
No reviews yet...
|
9.1 / 10 (8 votes)
|
No reviews yet...
|
How to Measure a Planet? (1998) |
|
1. Frail (you might as well be me) | 5:04 |
2. Great ocean road | 6:20 |
3. Rescue me | 6:22 |
4. My electricity | 3:33 |
5. Liberty bell | 6:01 |
6. Red is a slow colour | 6:26 |
7. The big sleep | 5:01 |
8. Marooned | 5:56 |
9. Travel | 9:07 |
--- Disk two --- |
1. South american ghost ride | 4:25 |
2. Illuminating | 5:41 |
3. Locked away | 3:24 |
4. Probably built in the fifties | 7:26 |
5. How to measure a planet? | 28:33 |
total time | 1:43:19 |
|
|
9.0 / 10 (62 votes)
2 reviews
|
9.0 / 10 (62 votes)
|
2 reviews
|
Superheat (2000) |
|
1. The big sleep | 5:24 | | Live April 16th, 1999 at Paradiso, Amsterdam, Netherlands |
2. On most surfaces (inuït) | 6:43 |
3. Probably built in the fifties | 6:51 |
4. Liberty bell | 5:26 |
5. Marooned | 5:46 |
6. Rescue me | 6:58 | | Live February 28th, 1999 at 013, Tilburg, Netherlands |
7. Strange machines | 6:24 |
8. Nighttime birds | 6:50 | | Live April 16th, 1999 at Paradiso, Amsterdam, Netherlands |
9. My electricity | 3:28 |
10. Sand and mercury | 11:35 |
total time | 65:21 |
|
8.8 / 10 (28 votes)
#2 in the Live top 10 from 2000!
3 reviews
|
8.8 / 10 (28 votes)
#2 in the Live top 10 from 2000!
|
3 reviews
|
Rollercoaster (2000) |
|
1. Rollercoaster (radio edit) | 3:58 |
2. Theme from 'The Cyclist' | 3:21 |
3. Leaves (Live with the Metropole Orchestra) | 4:10 |
4. Liberty Bell (cd-rom video clip) | 39 Mb | | video (MPG) |
total time | 11:29 |
|
9.4 / 10 (9 votes)
#7 in User vote top 10 from The Netherlands!
No reviews yet...
|
9.4 / 10 (9 votes)
#7 in User vote top 10 from The Netherlands!
|
No reviews yet...
|
If_Then_Else (2000) |
|
1. Rollercoaster | 4:43 |
2. Shot to Pieces | 4:09 |
3. Amity | 5:56 |
4. Bad Movie Scene | 3:48 |
5. Colorado Incident | 4:52 |
6. Beautiful War | 2:32 |
|
7. Analog Park | 6:04 |
8. Herbal Movement | 4:10 |
9. Saturnine | 5:10 |
10. Morphia's Waltz | 6:36 |
11. Pathfinder | 4:37 |
total time | 52:37 |
|
|
8.8 / 10 (65 votes)
1 review
|
8.8 / 10 (65 votes)
|
1 review
|
Amity (2001) |
|
1. Amity (RadioMix) | 4:03 |
2. Life is what you make it | 4:54 | | Talk Talk cover |
3. Amity (TripPopRadioMix) | 3:57 |
4. Amity (TimecodeAudioRemix) | 7:45 |
5. Amity (ExtendedTripRemix) | 6:28 |
6. Amity (ThreePeople Remix) | 4:34 |
7. Amity (Live at "Isabelle") | 6:12 |
8. The making of... "Life is what you make it" | 319 Mb | | video (AVI) |
total time | 37:53 |
|
|
8.3 / 10 (9 votes)
No reviews yet...
|
8.3 / 10 (9 votes)
|
No reviews yet...
|
Downfall - The Early Years (2001) |
|
--- Unreleased 7" --- |
1. In Sickness and Health | 7:26 |
2. Gaya's Dream | 6:24 |
3. Always... | 2:31 |
--- Moonlight Archer Demo --- |
1. Subzero | 6:21 |
2. Anthology in Black | 3:49 |
3. Second Sunrise | 6:51 |
4. Downfall | 6:04 |
|
5. In Sickness and Health | 6:45 |
--- An Imaginary Symphony Demo --- |
1. Second Sunrise | 6:49 |
2. Six Dead, Three to Go | 4:04 |
3. Downfall | 5:22 |
4. Another Day | 3:14 |
5. Share the Wisdom | 4:15 |
--- Disk Two --- |
1. The Gathering Live in the Willem II, Den Bosch, 1991 | 531 Mb |
total time | 69:55 |
|
|
8.1 / 10 (23 votes)
#4 in the Compilation top 10 from 2001!
1 review
|
8.1 / 10 (23 votes)
#4 in the Compilation top 10 from 2001!
|
1 review
|
Black Light District (2002) |
|
1. Black light district | 16:20 |
2. Debris | 4:35 |
3. Broken glass (piano version) | 3:30 |
total time | 24:25 |
|
|
8.7 / 10 (24 votes)
No reviews yet...
|
8.7 / 10 (24 votes)
|
No reviews yet...
|
In Motion (video) (2002) |
|
1. Opening/Intro | 0:36 | | Live at Dynamo Open Air 1996 |
2. Eleanor | 6:41 |
3. Fear The Sea | 6:24 |
4. Leaves | 6:40 |
5. In Motion #2 | 7:08 |
6. Adrenaline | 4:17 |
7. Strange Machines | 7:01 |
8. Confusion | 7:07 | | Live in Katowice 1997 |
9. The May Song | 3:35 |
10. New Moon, Different Day | 5:56 |
11. Mandylion / Sand & Mercury | 10:08 |
12. Adrenaline | 4:14 |
13. Strange Machines | 7:02 |
14. Leaves | | | Video-Clips |
15. Liberty Bell |
total time | 76:56 |
|
|
8.7 / 10 (9 votes)
1 review
|
8.7 / 10 (9 votes)
|
1 review
|
Souvenirs (2003) |
|
1. These Good People | 5:55 |
2. Even the Spirits are Afraid | 5:12 |
3. Broken Glass | 4:58 |
4. You Learn About It | 5:07 |
5. Souvenirs | 6:06 |
6. We Just Stopped Breathing | 6:51 |
7. Monsters | 5:01 |
8. Golden Grounds | 4:52 |
9. Jelena | 10:09 |
10. A Life All Mine | 5:07 |
total time | 59:21 |
|
|
8.9 / 10 (53 votes)
4 reviews
|
8.9 / 10 (53 votes)
|
4 reviews
|
You Learn About It (2003) |
|
1. You Learn About It (RadioMix) | 3:37 |
2. You Learn About It (AlbumMix) | 5:08 |
total time | 8:45 |
|
8.2 / 10 (5 votes)
No reviews yet...
|
8.2 / 10 (5 votes)
|
No reviews yet...
|
Monsters E.P. (2003) |
|
1. Monsters (Radio Edit Mix) | 3:55 |
2. Monsters (Gallion Mix) | 3:40 |
3. Monsters (Gauzy Mix) | 4:05 |
4. Monsters go Deep! (Dance Mix) | 4:10 |
5. Monsters (Promo Demo Mix) | 4:18 |
total time | 20:08 |
|
8.2 / 10 (6 votes)
No reviews yet...
|
8.2 / 10 (6 votes)
|
No reviews yet...
|
Sleepy Buildings - A Semi Acoustic Evening (2004) |
|
1. Locked Away | 3:35 |
2. Saturine | 4:54 |
3. Amity | 5:52 |
4. The Mirror Waters | 6:41 |
5. Red Is a Slow Colour | 5:38 |
6. Sleepy Buildings | 2:55 |
7. Travel | 9:08 |
|
8. Shrink | 2:58 |
9. In Motion # 2 | 4:30 |
10. Stonegarden | 5:11 |
11. My Electricity | 3:23 |
12. Eléanor | 5:32 |
13. Marooned | 5:31 |
14. Like Fountains | 6:46 |
total time | 72:34 |
|
|
9.0 / 10 (36 votes)
#9 in User vote top 10 from The Netherlands!
4 reviews
|
9.0 / 10 (36 votes)
#9 in User vote top 10 from The Netherlands!
|
4 reviews
|
Accessories (2005) |
|
1. In Motion #1 (live) | 7:54 |
2. Leaves (live) | 6:15 |
3. Adrenaline | 4:13 |
4. Third Chance | 5:35 |
5. Strange Machines (with the Metropool orchestra) | 6:50 |
6. In power we entrust the love advocated | 4:04 | | Dead Can Dance cover |
7. When the sun hits | 4:51 | | Slowdive cover |
8. Confusion (demo/eroc mix) | 7:13 |
9. Shrink | 2:14 |
10. Frail | 3:58 |
11. Theme from 'The Cyclist' | 3:21 |
12. Leaves (Live with the Metropole Orchestra) | 4:10 |
13. Life is what you make it | 4:54 | | Talk Talk cover |
14. Amity (Live at "Isabelle") | 6:12 |
--- Disk Two --- |
1. New Moon, Different Day | 6:17 |
2. Kevin's Telescope (instrumental) | 4:47 |
3. Shrink | 3:59 |
4. The Earth Is My Witness | 6:08 |
5. Diamond Box (instrumental) | 4:41 |
6. Nighttime Birds | 7:01 |
7. On Most Surfaces | 7:30 |
8. Hjelmar's (instrumental) | 1:35 |
9. My Electricity | 3:03 |
10. Probably Built in the Fifties | 8:25 |
11. Illuminating | 5:27 |
12. Red Is a Slow Colour | 6:08 |
13. Travel | 7:28 |
total time | 2:24:14 |
|
8.0 / 10 (1 vote)
No reviews yet...
|
8.0 / 10 (1 vote)
|
No reviews yet...
|
A Sound Relief (video) (2005) |
|
1. The Big Sleep | 5:16 | | Live 23 mei 2005, Amsterdam |
2. Broken Glass | 5:25 |
3. Rescue Me | 6:39 |
4. Alone | 4:25 |
5. Travel | 8:09 |
6. Red is a Slow Color | 5:42 |
7. A Life all Mine | 4:36 |
8. Golden Grounds | 4:32 |
9. Amity | 5:26 |
10. In Motion II | 4:05 |
11. Marooned | 5:44 |
12. Souvenirs | 5:22 |
13. Like Fountains | 5:33 |
14. Herbal movement | 5:49 |
15. Credits | 1:24 |
--- Disk Two --- |
1. Tour Impression 2004 | 35:23 |
2. Dutch TV special: 15 years The Gathering | 12:04 |
3. Italian TV Special | 15:27 |
4. Marooned | 5:42 | | Animation Music Clips |
5. The Big Sleep | 5:13 |
6. Alone | 4:17 |
7. Broken Glass | 5:22 |
8. A life all Mine | 4:41 |
9. Red is a Slow Color | 5:32 |
total time | 2:51:48 |
|
|
9.8 / 10 (6 votes)
#6 in User vote top 10 from The Netherlands!
1 review
|
9.8 / 10 (6 votes)
#6 in User vote top 10 from The Netherlands!
|
1 review
|
Home (2006) |
|
1. Shortest Day | 4:12 |
2. In Between | 4:44 |
3. Alone | 4:56 |
4. Waking Hour | 5:38 |
5. Fatigue | 1:49 |
6. A Noise Severe | 6:06 |
7. Forgotten | 3:25 |
8. Solace | 3:51 |
9. Your Troubles Are Over | 3:46 |
10. Box | 4:43 |
11. The Quiet One | 2:16 |
12. Home | 6:58 |
13. Forgotten Reprise | 7:57 |
total time | 60:21 |
|
|
7.9 / 10 (20 votes)
3 reviews
|
7.9 / 10 (20 votes)
|
3 reviews
|
Split with Green Lizard (2006) |
|
1. Walk Over Water | 2:54 | | Green Lizard |
2. Alone (Special Radio Edit) | 3:41 | | The Gathering |
total time | 6:35 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
A Noise Severe (2007) |
|
1. Shortest Day | 5:40 | | Live March 24th, 2007 at Teatro Caupolican in Santiago, Chile |
2. In Between | 4:41 |
3. Liberty Bell | 5:28 |
4. Probably Built in the Fifties | 6:44 |
5. Even the Spirits Are Afraid | 6:05 |
6. Saturnine | 4:26 |
7. Monsters | 5:23 |
8. Alone | 4:57 |
9. A Noise Severe | 7:27 |
10. Leaves | 5:43 |
11. Eléanor | 6:29 |
12. In Motion #1 | 6:28 |
--- Disk Two --- |
1. Waking Hour | 5:57 |
|
2. On Most Surfaces | 6:33 |
3. Strange Machines | 8:47 |
4. Adrenaline | 4:36 |
5. Third Chance | 7:16 |
6. Black Light District | 16:21 |
7. Travel | 10:05 |
--- DVD Disk Two --- |
1. Home-made a film about the studio album Home |
2. The 3 winning video of the Alone contest |
3. Videoclip of Forgotten |
4. Box and Waking Hour projection clip |
5. Edison 'thank you' videoclip |
6. The making of A Noise Severe |
total time | 2:09:06 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Two 4 One (2008) |
|
1. Sleepy Buildings - A Semi Acoustic Evening cd | 72:34 |
2. Accessories: Rarities & B-Sides 2cd | 2:24:14 |
total time | 3:36:48 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Sand and Mercury (2008) |
|
1. Mandylion cd | 52:40 |
2. Nighttime Birds cd | 48:43 |
3. How To Measure a Planet? 2cd | 1:43:19 |
4. Superheat cd | 65:21 |
5. If_then_else cd | 52:37 |
6. In Motion cd | 76:56 |
7. Sleepy Buildings cd | 72:34 |
8. Accessories 2cd | 2:24:14 |
total time | 10:16:24 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
City from Above (2009) |
|
1. Treasure [radio edit] | 3:17 |
2. All You Are [radio edit] | 3:22 |
3. Pale Traces [alternative Spanish version] | 4:46 |
4. Miniature | 6:21 |
5. City from Above (modern dance project) | 12:53 |
total time | 30:39 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
The West Pole (2009) |
|
1. When Trust Becomes Sound | 3:53 |
2. Treasure | 4:06 |
3. All You Are | 4:34 |
4. The West Pole | 6:35 |
5. No Bird Call | 5:38 |
6. Capital Of Nowhere | 6:35 |
7. You Promised Me A Symphony | 2:54 |
8. Pale Traces | 7:46 |
9. No One Spoke | 4:32 |
10. A Constant Run | 7:44 |
total time | 54:17 |
|
|
9.0 / 10 (1 vote)
#9 in the Non-Metal top 10 from 2009!
No reviews yet...
|
9.0 / 10 (1 vote)
#9 in the Non-Metal top 10 from 2009!
|
No reviews yet...
|
A Sound Relief EP (2010) |
|
1. Alone (Early Version) | 4:25 |
2. Broken Glass | 5:25 |
3. A Life All Mine | 4:36 |
4. Golden Grounds | 4:32 |
5. Souvenirs | 5:22 |
total time | 24:20 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Disclosure (2012) |
|
1. Paper Waves | 5:32 |
2. Meltdown | 7:56 |
3. Paralyzed | 5:04 |
4. Heroes For Ghosts | 10:42 |
5. Gemini I | 4:55 |
6. Missing Seasons | 3:26 |
7. I Can See For Miles | 9:04 |
8. Gemini II | 5:03 |
total time | 51:42 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Afterlights (2012) |
|
1. Echoes Keep Growing | 6:47 | | (Remake of 'I Can See Four Miles') |
2. Afterlights | 1:57 |
3. Tuning In, Fading Out | 3:47 | | (Remake of 'Missing Seasons') |
4. Meltdown (Radio Edit) | 4:32 |
total time | 17:03 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Echoes Keep Growing (digital) (2013) |
|
1. Echoes Keep Growing | 6:13 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Afterwords (2013) |
|
1. S.I.B.A.L.D | 5:02 |
2. Echoes Keep Growing | 6:52 |
3. Areas | 4:18 |
4. Afterwords | 4:01 |
5. Tuning In, Fading Out | 3:51 |
6. Gemini III | 4:00 |
7. Afterlights | 1:58 |
8. Sleep Paralysis | 3:15 |
9. Bärenfels | 8:12 |
total time | 41:29 |
|
|
9.0 / 10 (1 vote)
#8 in User vote top 10 from 2013!
No reviews yet...
|
9.0 / 10 (1 vote)
#8 in User vote top 10 from 2013!
|
No reviews yet...
|
TG25: Diving Into The Unknown (2014) |
|
--- Disk One: Singles --- |
1. Kevin's Telescope | 3:20 |
2. Strange Machines | 6:03 |
3. Treasure | 4:06 |
4. The May Song | 3:43 |
5. Shortest Day | 4:03 |
6. Leaves | 5:57 |
7. Gemini I | 4:53 |
8. You Learn About it | 5:08 |
9. Liberty Bell | 6:02 |
10. All You Are | 4:34 |
11. Afterwords | 4:03 |
12. Stonegarden | 4:59 |
13. Saturnine | 5:13 |
14. Rollercoaster | 4:46 |
15. Broken Glass | 4:54 |
--- Disk Two: Tracks --- |
1. Even The Spirits Are Afraid | 5:07 |
2. Waking Hour | 5:37 |
3. No Bird Call | 5:38 |
4. Amity | 5:48 |
5. Nighttime Birds | 6:57 |
6. Echoes Keep Growing (edit) | 6:07 |
7. Travel | 9:07 |
8. Home | 5:48 |
9. Adrenaline | 4:09 |
10. Great Ocean Road | 6:17 |
11. Heroes For Ghosts | 10:42 |
--- Disk Three: Live at Paradiso 2005 --- |
1. A Life All Mine | 4:37 |
2. Amity | 5:34 |
3. In Motion II | 3:58 |
4. Golden Grounds | 4:34 |
5. The Big Sleep | 5:28 |
6. Like Fountains | 5:33 |
7. Alone | 4:24 |
8. Herbal Movement | 5:00 |
9. Rescue Me | 6:27 |
10. Kevin's Telescope | 3:26 |
11. Red Is A Slow Colour | 5:36 |
12. No One Spoke (Acoustic Version) | 2:49 |
13. Treasure (Acoustic Version) | 3:22 |
total time | 3:23:49 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Original Album Collection (2015) |
|
1. Mandylion cd | 52:40 |
2. Nighttime Birds cd | 48:43 |
3. How to Measure a Planet? 2cd | 1:43:19 |
4. if_then_else cd | 52:37 |
total time | 4:16:42 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Paper Waves (digital) (2015) |
|
1. Paper Waves | 5:38 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Strange Machines (digital) (2015) |
|
1. Strange Machines | 5:50 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
King for a Day (digital) (2015) |
|
1. King for a Day | 6:45 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Travel (digital) (2015) |
|
1. Travel | 8:42 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
TG25: Live at Doornroosje (2016) |
|
1. Saturnine | 5:40 |
2. Strange Machines | 5:50 |
3. Meltdown | 7:55 |
4. Nighttime Birds | 6:42 |
5. The Mirror Waters | 7:19 |
6. King for a Day | 6:38 |
7. Even the Spirits are Afraid | 6:00 |
8. Broken Glass | 5:24 |
9. Heroes for Ghosts | 9:42 |
--- Disk Two --- |
1. Afterwords | 4:02 |
2. Amity | 6:13 |
3. On Most Surfaces (Inuit) | 6:06 |
4. Paper Waves | 5:33 |
5. Leaves | 6:10 |
6. In Motion I | 6:03 |
7. Travel | 8:40 |
8. Waking Hour | 5:41 |
9. I Can See Four Miles | 11:01 |
total time | 2:00:39 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Blueprints (2016) |
|
1. Blister | 5:45 |
2. Alone (demo) | 3:51 |
3. Waking Hour (demo) | 5:21 |
4. Converted Shuffle | 2:49 |
5. Shortest Day (demo) | 2:30 |
6. Fatigue (demo) | 2:18 |
7. A Noise Severe (demo) | 6:47 |
8. In Between (demo) | 3:47 |
9. Silent Hymn | 1:54 |
10. Forgotten (demo) | 3:40 |
11. Inner Combat | 2:41 |
12. Box (demo) | 6:50 |
--- Disk Two --- |
1. Mokaka | 5:46 |
2. Monsters (rough mix) | 5:09 |
3. Zion (early ‘In Between’ version) | 6:29 |
4. The Intangible | 3:53 |
5. These Good People (rough mix) | 7:18 |
6. Disarm (demo version of ‘You Learn About It’) | 4:13 |
7. We Just Stopped Breathing (rough mix) | 5:48 |
8. A Life All Mine (demo) | 5:19 |
9. Oil | 2:43 |
10. Debris (rough mix) | 4:10 |
11. Film Glass | 1:15 |
12. Out of Breath (‘We Just Stopped Breathing’ live jam) | 13:06 |
total time | 1:53:22 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
The Singles Collection (1995-2001) (2019) |
|
1. Strange Machines lp | 24:34 |
2. Adrenaline lp | 19:49 |
3. Kevin's Telescope lp | 19:32 |
4. The May Song lp | 18:38 |
5. Liberty Bell lp | 10:07 |
6. Rollercoaster lp | 11:28 |
7. Amity lp | 37:40 |
total time | 2:21:48 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Collection Boxset (2020) |
|
1. Mandylion tape |
2. Nighttime Birds tape |
3. How to Measure a Planet? 2tape |
4. if_then_else tape |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
In Colour (digital) (2021) |
|
1. In Colour | 5:50 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Stronger (digital) (2021) |
|
1. Stronger (Radio edit) | 4:33 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
We Rise (digital) (2022) |
|
1. We Rise (Single Edit) | 5:10 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Beautiful Distortion (2022) |
|
1. In Colour | 5:49 |
2. When We Fall | 5:23 |
3. Grounded | 6:52 |
4. We Rise | 6:47 |
5. Black Is Magnified | 6:18 |
6. Weightless | 5:50 |
7. Pulse of Life | 6:43 |
8. On Delay | 4:29 |
total time | 48:11 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Interference (2022) |
|
1. Stronger | 5:26 |
2. Disconnect | 6:03 |
3. How To Measure A Planet? (Live) | 10:28 |
total time | 21:57 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Stonegarden (digital) (2024) |
|
1. Stonegarden (30 Year Anniversary Version) | 4:56 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
|
Live at Tel Aviv |
|
1. In Sickness And Health |
2. Gaya's Dream |
3. Second Sunrise |
4. Heartbeat Amplifier |
5. Stonegarden |
6. King For A Day |
7. Passage Of Desire |
8. The Mirror Waters |
9. Subzero |
total time | 60 min |
|
10.0 / 10 (1 vote)
No reviews yet...
|
10.0 / 10 (1 vote)
|
No reviews yet...
|
Diamonds are Forever |
|
1. Eleanor | 2:58 |
2. Fear the sea | 6:07 |
3. Leaves | 7:18 |
4. Stonegarden | 5:14 |
5. In motion 2 | 7:12 |
6. Leaves | 6:54 |
7. Eleanor | 6:34 |
8. In motion 1 | 7:52 |
9. Leaves | 6:16 |
10. Strange machines | 6:50 |
11. In power we entrust | 4:02 |
12. When the sun hits | 4:50 |
total time | 72:07 |
|
8.3 / 10 (3 votes)
No reviews yet...
|
8.3 / 10 (3 votes)
|
No reviews yet...
|
The Galactic Cruise |
|
1. Big sleep | 5:29 |
2. Great ocean road | 6:11 |
3. Rescue me | 6:52 |
4. Probably built in the 50's | 7:22 |
5. Liberty bell | 5:39 |
6. Strange machines | 6:23 |
7. Marooned | 6:09 |
total time | 44:04 |
|
8.0 / 10 (2 votes)
No reviews yet...
|
8.0 / 10 (2 votes)
|
No reviews yet...
|