Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | [2005] | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | Twenties | // | 20 | 21 | 22 | 23 | 24 | // | All_Time |
![]() | ||||||
① | Nocte Obducta Nektar - Teil 2: Seen, Flüsse, Tagebücher Score: 10/10 |
|||||
![]() | ||||||
Moonsorrow Verisäkeet Score: 10/10 | ② | |||||
![]() | ||||||
③ | The Provenance How Would You Like To Be Spat At Score: 10/10 |
|||||
![]() | ||||||
Primordial The Gathering Wilderness Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | The Project Hate MCMXCIX Armageddon March Eternal - Symphonies of Slit Wrists Score: 10/10 |
|||||
![]() | ||||||
Disbelief 66Sick Score: 10/10 | ⑥ | |||||
![]() | ||||||
⑦ | Novembers Doom The Pale Haunt Departure Score: 10/10 |
|||||
![]() | ||||||
Gojira From Mars to Sirius Score: 10/10 | ⑧ | |||||
![]() | ||||||
⑨ | Traumatic Voyage Khiaoscuro Score: 10/10 |
|||||
![]() | ||||||
Wolves In The Throne Room Demo Score: 10/10 | ⑩ | |||||
![]() | ||||||
⑪ | Monolithe Monolithe II Score: 10/10 |
|||||
![]() | ||||||
Beatrik Requiem of December Score: 10/10 | ⑫ | |||||
![]() | ||||||
⑬ | Fear Factory Transgression Score: 10/10 |
|||||
![]() | ||||||
Lord Belial Nocturnal Beast Score: 10/10 | ⑭ | |||||
![]() | ||||||
⑮ | Thyrfing Farsotstider Score: 10/10 |
|||||
![]() | ||||||
Swallow The Sun Ghosts of Loss Score: 10/10 | ⑯ | |||||
![]() | ||||||
⑰ | Shining IV: The Eerie Cold Score: 9.5/10 |
|||||
![]() | ||||||
Mourning Beloveth A Murderous Circus Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Fenris Ordeal Score: 9.5/10 |
|||||
![]() | ||||||
Macabre Omen The Ancient Returns Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Emancer The Menace Within Score: 9.5/10 |
|||||
![]() | ||||||
Dimmu Borgir Stormblåst Score: 9.5/10 | 22 | |||||
![]() | ||||||
23 | Vrani Volosa Where the Heart Burns Score: 9.5/10 |
|||||
![]() | ||||||
Butterfly Temple Vremya Mary (Time of Mara) Score: 9.5/10 | 24 | |||||
![]() | ||||||
25 | Code Nouveau Gloaming Score: 9.5/10 |
|||||
![]() | ||||||
Moonshine Songs of Requiem Score: 9.5/10 | 26 | |||||
![]() | ||||||
27 | Lacrimosa Lichtgestalt Score: 9.5/10 |
|||||
![]() | ||||||
Various Crushing The Holy Trinity Score: 9.5/10 | 28 | |||||
![]() | ||||||
29 | Craft Fuck The Universe Score: 9.5/10 |
|||||
![]() | ||||||
Eïs Patina (as Geïst) Score: 9.5/10 | 30 | |||||
![]() | ||||||
31 | Taake ...Doedskvad Score: 9.5/10 |
|||||
![]() | ||||||
Nokturnal Mortum Weltanschauung Score: 9.5/10 | 32 | |||||
![]() | ||||||
33 | Cryptic Wintermoon Of Shadows... and the Dark Things You Fear Score: 9.5/10 |
|||||
![]() | ||||||
Equilibrium Turis Fratyr Score: 9.5/10 | 34 | |||||
![]() | ||||||
35 | Evilfeast Funeral Sorcery Score: 9.5/10 |
|||||
![]() | ||||||
Deadlock Earth Revolt Score: 9.5/10 | 36 | |||||
![]() | ||||||
37 | Salem Strings Attached Score: 9.5/10 |
|||||
![]() | ||||||
Tyrant Grimoires Score: 9/10 | 38 | |||||
![]() | ||||||
39 | Varathron Crowsreign Score: 9/10 |
|||||
![]() | ||||||
Saltus Imperium Słoñca Score: 9/10 | 40 | |||||
![]() | ||||||
41 | Detonation Portals to Uphobia Score: 9/10 |
|||||
![]() | ||||||
Helrunar Frostnacht Score: 9/10 | 42 | |||||
![]() | ||||||
43 | Hortus Animae The Blow of Furious Winds Score: 9/10 |
|||||
![]() | ||||||
Gorefest La Muerte Score: 9/10 | 44 | |||||
![]() | ||||||
45 | Draconian Arcane Rain Fell Score: 9/10 |
|||||
![]() | ||||||
End Of Green Dead End Dreaming Score: 9/10 | 46 | |||||
![]() | ||||||
47 | Old Man's Child Vermin Score: 9/10 |
|||||
![]() | ||||||
Obscurant First Degree Suicide Score: 9/10 | 48 | |||||
![]() | ||||||
49 | Aphotic / Dusk Split Score: 9/10 |
|||||
![]() | ||||||
The Vision Bleak Carpathia - A Dramatic Poem Score: 9/10 | 50 | |||||
![]() | ||||||
51 | The Old Dead Tree The Perpetual Motion Score: 8.5/10 |
|||||
![]() | ||||||
Hypocrisy Virus Score: 8.5/10 | 52 | |||||
![]() | ||||||
53 | Elegeion The Last Moment Score: 8.5/10 |
|||||
![]() | ||||||
Atman Djirli Ika Score: 8.5/10 | 54 | |||||
![]() | ||||||
55 | Morcrof Machshevet Habriá (Myths And Conjectures Of Creation) Score: 8.5/10 |
|||||
![]() | ||||||
The Elysian Fields Suffering G.O.D. Almighty Score: 8.5/10 | 56 | |||||
![]() | ||||||
57 | Alcest Le Secret Score: 8.5/10 |
|||||
![]() | ||||||
Kroda Towards the Firmaments Verge of Life... Score: 8.5/10 | 58 | |||||
![]() | ||||||
59 | Falkenbach Heralding - The Fireblade Score: 8.5/10 |
|||||
![]() | ||||||
Mors Principium Est The Unborn Score: 8.5/10 | 60 | |||||
![]() | ||||||
61 | Rivendell Farewell - The Last Dawn Score: 8.5/10 |
|||||
![]() | ||||||
Månegarm Vredens Tid Score: 8.5/10 | 62 | |||||
![]() | ||||||
63 | Bolt Thrower Those Once Loyal Score: 8.5/10 |
|||||
![]() | ||||||
Antestor The Forsaken Score: 8.5/10 | 64 | |||||
![]() | ||||||
65 | Gorath Elite Score: 8.5/10 |
|||||
![]() | ||||||
Yn Gizarm / Zuriaake Split Score: 8.5/10 | 66 | |||||
![]() | ||||||
67 | Winds Of Plague A Cold Day in Hell Score: 8.5/10 |
|||||
![]() | ||||||
Root Capturing Sweden - Live in Falkenberg Score: 8.5/10 | 68 | |||||
![]() | ||||||
69 | Yob The Unreal Never Lived Score: 8.5/10 |
|||||
![]() | ||||||
Lapsus Dei Beyond The Truth Score: 8.5/10 | 70 | |||||
![]() | ||||||
71 | Mandrake The Balance of Blue Score: 8/10 |
|||||
![]() | ||||||
Obituary Frozen In Time Score: 8/10 | 72 | |||||
![]() | ||||||
73 | Himinbjorg Europa Score: 8/10 |
|||||
![]() | ||||||
Lay Down Rotten Cold Constructed Score: 8/10 | 74 | |||||
![]() | ||||||
75 | Cor Scorpii Attergangar (demo) Score: 8/10 |
|||||
![]() | ||||||
Anorexia Nervosa The September EP Score: 8/10 | 76 | |||||
![]() | ||||||
77 | Opeth Ghost Reveries Score: 8/10 |
|||||
![]() | ||||||
Sykdom Mjollnir Score: 8/10 | 78 | |||||
![]() | ||||||
79 | Naglfar Pariah Score: 8/10 |
|||||
![]() | ||||||
Murw M.U.R.W. Score: 8/10 | 80 | |||||
![]() | ||||||
81 | Christ Agony Christ Agony (as Union) Score: 8/10 |
|||||
Hellsaw Spiritual Twilight Score: 8/10 | 82 | |||||
![]() | ||||||
83 | Arch Enemy Doomsday Machine Score: 8/10 |
|||||
![]() | ||||||
Morrigan Headcult Score: 7.5/10 | 84 | |||||
![]() | ||||||
85 | Crimson Moon Under the Serpentine Spell Score: 7.5/10 |
|||||
![]() | ||||||
Rapture Silent Stage Score: 7.5/10 | 86 | |||||
![]() | ||||||
87 | Graveworm (N)utopia Score: 7.5/10 |
|||||
![]() | ||||||
Darkestrah Embrace of Memory Score: 7.5/10 | 88 | |||||
![]() | ||||||
89 | Lurker Of Chalice Lurker of Chalice Score: 7.5/10 |
|||||
![]() | ||||||
The River Different Ways to be Haunted (demo) Score: 7.5/10 | 90 | |||||
![]() | ||||||
91 | Acid Bath Demos: 1993-1996 Score: 7.5/10 |
|||||
![]() | ||||||
Mörk Gryning Mörk Gryning Score: 7.5/10 | 92 | |||||
![]() | ||||||
93 | Wyrd Rota Score: 7.5/10 |
|||||
![]() | ||||||
Drudkh Lebedinij Shljah (The Swan Road) Score: 7.5/10 | 94 | |||||
![]() | ||||||
95 | Thesyre Duality Score: 7.5/10 |
|||||
![]() | ||||||
Ankhagram Doom, Death and Darkness (demo) Score: 7.5/10 | 96 | |||||
![]() | ||||||
97 | Pantheist Amartia Score: 7.5/10 |
|||||
![]() | ||||||
Evoken Antithesis of Light Score: 7.5/10 | 98 | |||||
![]() | ||||||
99 | Catamenia Winternight Tragedies Score: 7.5/10 |
|||||
![]() | ||||||
Tyranny Tides Of Awakening Score: 7.5/10 | 100 |
Stats generated at: 09/03/24 |
![]() |
![]() |
![]() |
![]() |