Poccolus (demo) (1993) |
|
1. Intro | 1:43 |
2. Into the Pagan Land... | 6:10 |
3. Sophia (I'm In Grief) | 1:24 |
4. Junda, The Goddess Of War | 6:46 |
5. The Summoning | 2:18 |
6. Outro | 2:54 |
total time | 21:15 |
|
10.0 / 10 (1 vote)
#1 in User vote top 10 from Lithuania!
#2 in Zenial's top 10 from Lithuania!
No reviews yet...
|
10.0 / 10 (1 vote)
#1 in User vote top 10 from Lithuania!
#2 in Zenial's top 10 from Lithuania!
|
No reviews yet...
|
Promo '94 (demo) (1994) |
|
1. Intro | 2:35 |
2. I Pagoniu Zeme | 9:19 | | (Into the Pagan Land) |
3. Ragana | 11:03 | | (The Witch) |
4. Junda, Karo Deive | 14:27 | | (Junda, the Goddess of War) |
5. Sukvietimas (Kraujas Ir Ugnis) | 5:33 | | (The Summoning (Blood and Fire)) |
total time | 42:57 |
|
10.0 / 10 (1 vote)
#2 in User vote top 10 from Lithuania!
No reviews yet...
|
10.0 / 10 (1 vote)
#2 in User vote top 10 from Lithuania!
|
No reviews yet...
|
Poccolus (1996) |
|
1. Vilkolakiai | 7:55 | | Werewolves |
2. Pakol dega lauzai | 6:02 | | While The Fires Burn |
3. Ugnis kyla virs azuoly | 11:51 | | Fire Rises Over The Oaks |
4. Begeyte pecolle | 7:44 |
5. Fie ateis | 3:24 | | They Will Come |
6. Rudens misko snabzdesiai | 6:48 | | Whispers Of The Autumn's Wood |
7. Tai bus mano triumfo valanda | 5:38 | | That Will Be A Hour Of My Triumph |
8. Rirsk, medeine, kirsk | 5:26 | | Strike,Medeine,Strike |
9. Dvasklajys | 3:00 |
10. ... (Hidden Track) | 2:34 |
total time | 60:22 |
|
|
8.8 / 10 (14 votes)
#3 in User vote top 10 from Lithuania!
#1 in Zenial's top 10 from Lithuania!
1 review
|
8.8 / 10 (14 votes)
#3 in User vote top 10 from Lithuania!
#1 in Zenial's top 10 from Lithuania!
|
1 review
|
Split with December Wolves (2000) |
|
1. Poccolus cd | 60:22 | | Poccolus |
2. 'Til Ten Years cd | 41:56 | | December Wolves |
total time | 1:42:18 |
|
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
Ragana (2009) |
|
1. Intro | 2:25 | | Kingdom of Poccolus demo |
2. I Pagoniu Žeme | 8:35 |
3. Ragana | 10:07 |
4. Karo Deive Junda | 13:07 |
5. Sukvietimas (Kraujas ir Ugnis) | 4:43 |
6. The Curse of Black Sun (Live) | 5:36 | | Live tracks 97 |
7. Naujosios Eros Kariai (Live) | 4:18 |
total time | 48:51 |
|
|
No votes yet...
#1 in the Compilation top 10 from Lithuania!
No reviews yet...
|
No votes yet...
#1 in the Compilation top 10 from Lithuania!
|
No reviews yet...
|