Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | [2010] | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | 20 | 21 | 22 | // | All_Time |
![]() | ||||||
① | Dark Fortress Ylem Score: 10/10 |
|||||
![]() | ||||||
Nachtmystium Addicts: Black Meddle Pt. II Score: 10/10 | ② | |||||
![]() | ||||||
③ | Ankhagram Where Are You Now Score: 10/10 |
|||||
![]() | ||||||
Black Sun Aeon Routa Score: 10/10 | ④ | |||||
![]() | ||||||
⑤ | Forgotten Tomb Vol. 5 - 1999/2009 Score: 10/10 |
|||||
![]() | ||||||
A Forest Of Stars Opportunistic Thieves of Spring Score: 9.5/10 | ⑥ | |||||
![]() | ||||||
⑦ | October Falls A Collapse of Faith Score: 9.5/10 |
|||||
![]() | ||||||
Winterfylleth The Mercian Sphere Score: 9.5/10 | ⑧ | |||||
![]() | ||||||
⑨ | Sacratus ...Paradise for Two Score: 9.5/10 |
|||||
![]() | ||||||
Melechesh The Epigenesis Score: 9.5/10 | ⑩ | |||||
![]() | ||||||
⑪ | Árstíðir Lífsins Jötunheima Dolgferð Score: 9.5/10 |
|||||
![]() | ||||||
Kawir To Uranus Score: 9.5/10 | ⑫ | |||||
![]() | ||||||
⑬ | Les Chants De Nihil La Liberté Guidant le Fer Score: 9.5/10 |
|||||
![]() | ||||||
Cradle Of Filth Darkly, Darkly, Venus Aversa Score: 9.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Watain Lawless Darkness Score: 9.5/10 |
|||||
![]() | ||||||
Ludicra The Tenant Score: 9.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Annthennath States of Liberating Departure Score: 9.5/10 |
|||||
![]() | ||||||
Akelei De Zwaarte van het Doorstane Score: 9.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Otkroveniya Dozhdya Jemanacija Nenavisti (Emanation Of Hatred) Score: 9.5/10 |
|||||
![]() | ||||||
Messiah Reanimation 2003 at Abart Score: 9.5/10 | ⑳ | |||||
![]() | ||||||
21 | Acherontas Theosis Score: 9/10 |
|||||
![]() | ||||||
Gallowbraid Ashen Eidolon Score: 9/10 | 22 | |||||
![]() | ||||||
23 | Limbonic Art Phantasmagoria Score: 9/10 |
|||||
![]() | ||||||
Avsky Scorn Score: 9/10 | 24 | |||||
![]() | ||||||
25 | At The Gates Purgatory Unleashed - Live at Wacken Score: 9/10 |
|||||
![]() | ||||||
Mar De Grises Streams Inwards Score: 9/10 | 26 | |||||
![]() | ||||||
27 | Finnr's Cane Wanderlust Score: 9/10 |
|||||
![]() | ||||||
Negură Bunget Măiestrit Score: 9/10 | 28 | |||||
![]() | ||||||
29 | Oathean Oathean Score: 9/10 |
|||||
![]() | ||||||
Graveyard Dirt For Grace Or Damnation Score: 9/10 | 30 | |||||
![]() | ||||||
31 | The Vision Bleak Set Sail To Mystery Score: 9/10 |
|||||
![]() | ||||||
Theudho / Volchiy Ostrog Split Score: 9/10 | 32 | |||||
![]() | ||||||
33 | October Tide A Thin Shell Score: 9/10 |
|||||
![]() | ||||||
Dark The Suns Sleepwalking in a Nightmare Score: 8.5/10 | 34 | |||||
![]() | ||||||
35 | Ankhagram The Gardens of Soulless Score: 8.5/10 |
|||||
![]() | ||||||
Dark Lunacy Weaver Of Forgotten Score: 8.5/10 | 36 | |||||
![]() | ||||||
37 | Wolvhammer Black Marketeers of World War III Score: 8.5/10 |
|||||
![]() | ||||||
An Autumn For Crippled Children Lost Score: 8.5/10 | 38 | |||||
![]() | ||||||
39 | Demiurg Slakthus Gamleby Score: 8.5/10 |
|||||
![]() | ||||||
Finntroll Nifelvind Score: 8.5/10 | 40 | |||||
![]() | ||||||
41 | Argile Monumental Monolith Score: 8.5/10 |
|||||
![]() | ||||||
Hooded Menace Never Cross The Dead Score: 8.5/10 | 42 | |||||
![]() | ||||||
43 | Fear Factory Mechanize Score: 8.5/10 |
|||||
![]() | ||||||
Forest Silence Winter Ritual Score: 8.5/10 | 44 | |||||
![]() | ||||||
45 | Twilight Monument To Time End Score: 8.5/10 |
|||||
![]() | ||||||
In Mourning Monolith Score: 8.5/10 | 46 | |||||
![]() | ||||||
47 | Coffinworm When All Became None Score: 8.5/10 |
|||||
![]() | ||||||
Todtgelichter Angst Score: 8/10 | 48 | |||||
![]() | ||||||
49 | Amestigon Sun Of All Suns Score: 8/10 |
|||||
![]() | ||||||
Rotting Christ Aealo Score: 8/10 | 50 | |||||
![]() | ||||||
51 | Void Of Silence The Grave of Civilization Score: 8/10 |
|||||
![]() | ||||||
Eisregen Schlangensonne Score: 8/10 | 52 | |||||
![]() | ||||||
53 | Helheim Åsgards Fall Score: 8/10 |
|||||
![]() | ||||||
Negură Bunget Vîrstele Pămîntului Score: 8/10 | 54 | |||||
![]() | ||||||
55 | Butterfly Temple Zemlja (Earth) Score: 8/10 |
|||||
![]() | ||||||
Equilibrium Rekreatur Score: 8/10 | 56 | |||||
![]() | ||||||
57 | Enslaved Axioma Ethica Odini Score: 7.5/10 |
|||||
![]() | ||||||
Melissa Auf Der Maur Out Of Our Minds Score: 7.5/10 | 58 | |||||
![]() | ||||||
59 | Heimdalls Wacht Nichtorte - Oder die Geistreise des Runenschamanen Score: 7.5/10 |
|||||
![]() | ||||||
Dimmu Borgir Abrahadabra Score: 7.5/10 | 60 | |||||
![]() | ||||||
61 | Moon Lucifer's Horns Score: 7.5/10 |
|||||
![]() | ||||||
Woe Quietly, Undramatically Score: 7.5/10 | 62 | |||||
![]() | ||||||
63 | Borgne Entraves de l'Ame Score: 7.5/10 |
|||||
![]() | ||||||
Nakkiga Belebeltzeta Score: 7.5/10 | 64 | |||||
![]() | ||||||
65 | Briargh Krigas Score: 7.5/10 |
|||||
![]() | ||||||
Abusiveness / Saltus Nowa Era Score: 7.5/10 | 66 | |||||
![]() | ||||||
67 | Algaion Exthros Score: 7.5/10 |
|||||
![]() | ||||||
Fortíð Völuspá Part III: Fall of the Ages Score: 7.5/10 | 68 | |||||
![]() | ||||||
69 | Bergthron Expedition Autarktis Score: 7.5/10 |
|||||
![]() | ||||||
Eluveitie Everything Remains As It Never Was Score: 7/10 | 70 | |||||
![]() | ||||||
71 | Triptykon Eparistera Daimones Score: 7/10 |
|||||
![]() | ||||||
Disbelief Heal! Score: 7/10 | 72 | |||||
![]() | ||||||
73 | Heretoir / Thränenkind Wiedersehen - unsere Hoffnung Score: 7/10 |
|||||
![]() | ||||||
The Howling Void Shadows Over the Cosmos Score: 7/10 | 74 | |||||
![]() | ||||||
75 | Ophis Withered Shades Score: 7/10 |
|||||
![]() | ||||||
Nox Aurea Ascending In Triumph Score: 7/10 | 76 | |||||
77 | Anlipnes Inanis Caelum Score: 7/10 |
|||||
![]() | ||||||
Enochian Crescent Nef.Vi.Lim Score: 7/10 | 78 | |||||
![]() | ||||||
79 | Svart Förlorad Score: 7/10 |
|||||
![]() | ||||||
Thulcandra Fallen Angel's Dominion Score: 7/10 | 80 | |||||
![]() | ||||||
81 | Mandrake Innocence Weakness Score: 7/10 |
|||||
![]() | ||||||
Burzum Belus Score: 7/10 | 82 | |||||
![]() | ||||||
83 | Darkenhöld A Passage to the Towers... Score: 7/10 |
|||||
![]() | ||||||
Varg Blutaar Score: 7/10 | 84 | |||||
![]() | ||||||
85 | Throes Of Dawn The Great Fleet Of Echoes Score: 7/10 |
|||||
Angantyr Svig Score: 6.5/10 | 86 | |||||
![]() | ||||||
87 | Alcest Écailles de Lune Score: 6.5/10 |
|||||
Abyssphere Teni i Sny Score: 6.5/10 | 88 | |||||
89 | Voices Of Decay Overcome Score: 6.5/10 |
|||||
![]() | ||||||
Keep Of Kalessin Reptilian Score: 6.5/10 | 90 | |||||
![]() | ||||||
91 | Cromm Cruac Cromm Cruac Score: 6.5/10 |
|||||
![]() | ||||||
Castevet Mounds Of Ash Score: 6.5/10 | 92 | |||||
![]() | ||||||
93 | Vrani Volosa Heresy / Epec Score: 6.5/10 |
|||||
Mortemia Misere Mortem Score: 6.5/10 | 94 | |||||
![]() | ||||||
95 | Salem Playing God & Other Short Stories Score: 6.5/10 |
|||||
Stealing Axion Stealing Axion Score: 6.5/10 | 96 | |||||
![]() | ||||||
97 | Tenebrae In Perpetuum Split with Krohm Score: 6.5/10 |
|||||
![]() | ||||||
Aborym Psychogrotesque Score: 6/10 | 98 | |||||
99 | Nominon Monumentomb Score: 6/10 |
|||||
Hate Erebos Score: 6/10 | 100 |
Stats generated at: 06/01/22 |
![]() |
![]() |
![]() |
![]() |