Eighties | // | Nineties | // | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | // | Nihils | // | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | // | TwentyTens | // | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | // | 20 | 21 | [2022] | // | All_Time |
![]() | ||||||
① | Cadaveria Emptiness Score: 9.5/10 |
|||||
![]() | ||||||
In Mourning Live in Valley Sound Studio Score: 9.5/10 | ② | |||||
![]() | ||||||
③ | Kalmankantaja Metsäuhri Score: 9/10 |
|||||
![]() | ||||||
Wędrujący Wiatr Zorzysta Staje Oćma Score: 9/10 | ④ | |||||
![]() | ||||||
⑤ | Cult Of Fire Live in the Underworld Score: 9/10 |
|||||
![]() | ||||||
Enchantment Cold Soul Embrace Score: 9/10 | ⑥ | |||||
![]() | ||||||
⑦ | Shape Of Despair Return to the Void Score: 9/10 |
|||||
![]() | ||||||
Commander Agares / Graveland Awakening of the Storms Score: 9/10 | ⑧ | |||||
![]() | ||||||
⑨ | Mors Principium Est Liberate The Unborn Inhumanity Score: 9/10 |
|||||
![]() | ||||||
Lord Belial Rapture Score: 9/10 | ⑩ | |||||
![]() | ||||||
⑪ | Abbath Dread Reaver Score: 9/10 |
|||||
![]() | ||||||
Iku-Turso Into Dawnless Realms Score: 8.5/10 | ⑫ | |||||
![]() | ||||||
⑬ | Celestial Season Mysterium I Score: 8.5/10 |
|||||
![]() | ||||||
Rotting Christ The Early Days - Live in Studio (digital) Score: 8.5/10 | ⑭ | |||||
![]() | ||||||
⑮ | Månegarm Ynglingaättens Öde Score: 8.5/10 |
|||||
![]() | ||||||
Ashen Light Living in Ashes and Light Score: 8.5/10 | ⑯ | |||||
![]() | ||||||
⑰ | Falls Of Rauros Key to a Vanishing Future Score: 8.5/10 |
|||||
![]() | ||||||
Eucharist I Am the Void Score: 8.5/10 | ⑱ | |||||
![]() | ||||||
⑲ | Elegeion Plight of the Heretic Score: 8.5/10 |
|||||
![]() | ||||||
Ultha All That Has Never Been True Score: 8/10 | ⑳ | |||||
![]() | ||||||
21 | Khold Svartsyn Score: 8/10 |
|||||
![]() | ||||||
White Ward False Light Score: 8/10 | 22 | |||||
![]() | ||||||
23 | Kalmankantaja Talvisota Score: 8/10 |
|||||
![]() | ||||||
Mortuus Diablerie Score: 7.5/10 | 24 | |||||
![]() | ||||||
25 | Agathodaimon The Seven Score: 7.5/10 |
|||||
![]() | ||||||
Hermóðr My Throne (digital) Score: 7.5/10 | 26 | |||||
![]() | ||||||
27 | Lucifer's Child / Mystifier Under Satan's Wrath Score: 7.5/10 |
|||||
![]() | ||||||
Kalmankantaja Ahdistus MMXXI Score: 7/10 | 28 | |||||
![]() | ||||||
29 | Tribulation The Dhampir (digital) Score: 7/10 |
|||||
Svartsot Kumbl Score: 7/10 | 30 | |||||
![]() | ||||||
31 | Thormesis If Mania Never Ends Score: 7/10 |
|||||
![]() | ||||||
Kampfar Urkraft (digital) Score: 6.5/10 | 32 | |||||
![]() | ||||||
33 | Wilderun Epigone Score: 6.5/10 |
|||||
![]() | ||||||
Theosophy Live Pantheon Score: 6.5/10 | 34 | |||||
![]() | ||||||
35 | Unru Die Wiederkehr des Verdrängten Score: 6/10 |
|||||
Caliban Dystopia Score: 6/10 | 36 | |||||
![]() | ||||||
37 | Kawir War of the Giants Score: 6/10 |
|||||
Chernye Ozera Metanoyya (digital) Score: 6/10 | 38 | |||||
![]() | ||||||
39 | Temple Of Void Summoning the Slayer Score: 5.5/10 |
Stats generated at: 08/01/22 |
![]() |
![]() |
![]() |
![]() |